
MINIATURE DESSERTS
Assorted Cookies
Assorted Cupcakes

PIES
(A 8” pie will feed 6-8 people, a 10” pie will feed 10-12 people)
Mile High Apple Pie 10” - $14.99
Dutch Crumble Apple Pie 10” - $14.99
Double Decker Pumpkin Pie 10” - $14.99
Pecan Chocolate Chip Pie 10” - $14.99
Blueberry Pie 10” - $14.99
Peach Pie 10” - $14.99
Peanut Butter Pie 10” - $14.99
Sweet Potato Pie 10” - $14.99
Cherry Almond Tart 10” - $15.99
Lemon Chiffon Pie 10” - $15.99
Chocolate Ganache Pie 10” - $15.99

MISCELLANEOUS DESSERTS
Apple Cobbler ½ Sheet $50, Full Sheet $85
Peach Buckle ½ Sheet $55, Full Sheet $90
Blueberry Buckle ½ Sheet $55, Full Sheet $90
Lemon Curd 1 Quart $30, 1 Gallon $90
Chocolate Mousse 1 Quart $30, 1 Gallon $90
Crème Celeste 1 Quart $30, 1 Gallon $90
Bread Pudding & Rum Sauce ½ Sheet $65, Full Sheet $100

CAKES
(8” 8-10, 12” 16-24, 14” 25-35, ½ Sheet 40-50, Sheet 80-100)
Basic (Chocolate or White Cake) 8” $17; 12” $27; 14” $35
Black Walnut Cake 8” $17; 12” $27; 14” $35
Carrot Cake 8” $20; 12” $35; 14” $42
Cranberry Nut Cake 8” $22; 12” $36; 14” $44
Chocolate Mousse Cake 8” $24; 12” $38; 14” $45
Chocolate Roulade 8” $24; 12” $38; 14” $45
Pumpkin Roulade 8” $24; 12” $38; 14” $45
Almond Cake 8” $24; 12” $38; 14” $45
Tiramisu 8” $24; 12” $38; 14” $45
Chocolate Bourbon Cake 8” $24; 12” $38; 14” $45
Chocolate Truffle Cake 8” $24; 12” $38; 14” $45

MISCELLANEOUS CAKES
Traditional Coffee Cake BUNDT CAKE: $22
Maple Glazed Pumpkin Coffee Cake BUNDT CAKE: $25
Caramel Cake BUNDT CAKE: $25
Pineapple Upside-Down Cake 10” - $30, 12” - $35
Maple Nut Upside-Down Cake 10” - $30, 12” - $35

NEW YORK STYLE CHEESECAKES
Traditional 8” - $24, 10” - $32, 12” - $42
Chocolate Marble 8” - $24, 10” - $32, 12” - $42
Blueberry 8” - $24, 10” - $32, 12” - $42
Turtle 8” - $26, 10” - $34, 12” - $46
White Chocolate & Mixed Berries 8” - $26, 10” - $34, 12” - $46
Irish Cream 8” - $26, 10” - $34, 12” - $46
Pumpkin 8” - $26, 10” - $34, 12” - $46















